| Date | Opponent | Location | Results | |||
| 17-Jan | Inter-squad scrimmage | Home | ||||
| 24-Jan | Rugby Camp | Anthony, FL | ||||
| 31-Jan | Tennessee | Knoxville, Tn | L 19-20 | |||
| Tennessee B | L 15-31 | |||||
| 8-Feb | South Carolina | Home | W 27-7 | |||
| South Carolina B | L 5-15 | |||||
| 14-Feb | Open | |||||
| 21-Feb | Arkansas State | Jonesboro, AR | L 5-34 | |||
| Arkansas State B | L 5-20 | |||||
| 28-Feb | Clemson | Re-scheduled | ||||
| 7-Mar | Open | |||||
| 14-Mar | Open | |||||
| 21-Mar | Georgia | SW Rec | W 40-6 | |||
| Georgia B | L 5-25 | |||||
| *28-Mar | North Carolina | Home (Newberry) | W 37-10 | |||
| UF B v Alumni | L 22-20 | |||||
| 4-Apr | Clemson | Clemson, SC | W 101-0 | |||
| * Alumni weekend | ||||||
| Practices are held Tuesday and Thursday nights 6-8 PM at Hume Field | ||||||
See the Coach's Wrap for this season.